Sample_ID	Product_category	Recom_daily_dosage	Average_tablet_weight	Analysed_Sodium_content_mean	Analysed_Sodium_content_MI	Sodium_content_per_tablet_Analysed	Sodium_content_per_tablet_Declared
EFS_1	Magnesium	1	3,99	78000	15000	311	
EFS_2	Vitamins and minerals	1	4,02	70000	13000	281	
EFS_3	Other products	1	4,85	53300	9600	258	
EFS_4	Other products	1	4,89	57000	10000	279	
EFS_5	Vitamins and minerals	1	4,48	88000	16000	394	
EFS_6	Vitamins	1	4,04	80000	14000	323	
EFS_7	Vitamins and minerals	1	4,51	72000	14000	324	
EFS_8	Vitamins	2	2,19	45900	8300	101	110
EFS_9	Vitamins	2	2,22	46600	8500	104	106
EFS_10	Vitamins and minerals	1	3,93	68000	13000	267	264
EFS_11	Vitamins	1	6,5	70000	13000	455	
EFS_12	Calcium	1	7,25	25900	4700	188	
EFS_13	Magnesium	1	6,52	42800	7700	279	
EFS_14	Vitamins and minerals	1	6,31	78000	14000	492	
EFS_15	Vitamins and minerals	1	6,31	48000	8700	303	
EFS_16	Magnesium	1	6,61	37100	6700	245	
EFS_17	Magnesium	1	6,51	54500	9900	355	
EFS_18	Vitamins and minerals	1	6,32	65000	12000	411	
EFS_19	Magnesium	1	6,53	49500	9000	323	
EFS_20	Vitamins	1	6,5	62000	11000	403	
EFS_21	Magnesium	2	3,37	14100	2600	47	
EFS_22	Magnesium	1	4,2	26000	4700	109	
EFS_23	Calcium	1	6,56	19800	3600	130	
EFS_24	Magnesium	1	6,38	50700	9200	323	
EFS_25	Magnesium	2	3,98	62000	12000	247	
EFS_26	Other products	2	12,08	16200	3000	196	142
EFS_27	Other products	2	12,17	15600	2800	190	167
EFS_28	Other products	2	12,17	16100	2900	196	167
EFS_29	Magnesium	3	6,51	38000	6900	247	
EFS_30	Vitamins	1	4,46	80000	15000	356	
EFS_31	Vitamins and minerals	1	4,3	68000	13000	293	
EFS_32	Calcium	1	4,52	25200	4600	114	
EFS_33	Magnesium	1	5,6	46100	8300	258	
EFS_34	Magnesium	1	4	54300	9800	217	
EFS_35	Vitamins	1	3,99	90000	17000	359	
EFS_36	Vitamins and minerals	1	4,56	48900	8900	223	
EFS_37	Calcium	1	4,2	12200	2200	51	
EFS_38	Magnesium	1	3,74	20500	3700	77	
EFS_39	Vitamins	1	4,05	59000	11000	239	
EFS_40	Magnesium	1	4,49	31100	5600	140	
EFS_41	Other products	1	3,89	93000	17000	361	
EFS_42	Magnesium	1	4,16	50000	9100	208	
EFS_43	Magnesium	1	4,5	28000	5100	126	
EFS_44	Calcium	1	4,01	11400	2100	46	
EFS_45	Magnesium	1	4,16	60000	11000	250	
EFS_46	Other products	1	3,09	51400	9300	159	
EFS_47	Other products	1	3,99	84000	15000	336	
EFS_48	Vitamins and minerals	1	6,5	61000	11000	397	
EFS_49	Other products	1	3,99	74000	14000	296	
EFS_50	Vitamins and minerals	1	4,51	70000	13000	316	
EFS_51	Calcium	1	6,31	35600	6500	224	
EFS_52	Magnesium	1	4,03	59000	11000	238	
EFS_53	Vitamins and minerals	1	3,99	22900	4200	91	
EFS_54	Vitamins	1	4	51200	9300	205	
EFS_55	Vitamins and minerals	1	3,89	45700	8300	178	
EFS_56	Vitamins and minerals	1	4,19	61000	11000	256	
EFS_57	Other products	1	9,54	45600	8300	435	
EFS_58	Other products	1	5,17	62000	11000	320	
EFS_59	Vitamins	1	4	54100	9800	216	
EFS_60	Calcium	1	4,54	35300	6400	160	154
EFS_61	Vitamins and minerals	1	4,51	120000	22000	542	512
EFS_62	Magnesium	1	5,06	23100	4200	117	
EFS_63	Vitamins and minerals	1	3,99	52300	9500	208	
EFS_64	Magnesium	1	4,14	62000	12000	257	248
EFS_65	Vitamins	1	4,09	83000	15000	340	358
EFS_66	Vitamins and minerals	1	4,12	84000	15000	346	346
EFS_67	Calcium	1	4,13	36100	6600	149	165
EFS_68	Vitamins and minerals	1	4,13	78000	15000	322	307
EFS_69	Calcium	1	4,12	39800	7200	164	185
EFS_70	Vitamins	1	4,09	70000	13000	286	307
EFS_71	Vitamins	1	4,15	77000	14000	319	323
